Exam Results
2024 Exam and Key Stage Results
2023 Exam and Key Stage Results
2022 Exam and Key Stage Results
Pupils included in the 2021/22 school and college performance measures will have had an uneven disruption to their learning.
The DFE therefore recommend not making direct comparisons between schools, or with data from previous years. When forming a view how well the school or college is doing, you should consider a range of different information sources, for example, discussing with the school or college directly, the school or college website, Ofsted reports, friends, and family.
KS5 | |
---|---|
Value Added (Academic) | -0.14 (Average) |
Value Added (Applied) | 0.01 (Average) |
Average Point Score Per Entry (Academic) expressed as a grade | C |
Average Point Score Per Entry (Applied) expressed as a grade | Merit |
Average Point Score Per Entry (Academic) expressed as points | 28.55 |
Average Point Score Per Entry (Applied) expressed as points | 27.49 |
Retention | |
Percentage of students who continue to educate, training or further education | 92% |
KS4 | |
---|---|
Progress Score 8 | -0.04 (Average) |
Attainment 8 Score | 45.2 |
% of pupils achieving a grade 5 or above in GCSE English and Maths | 37% |
% of pupils entering the English Baccalaureate (EBacc) | 20% |
% of pupils staying in education or employment after KS4 | 94% |
2021 Exam and Key Stage Results
**These results are internal results only as no external exams were carried out in 2021
KS5 | |
---|---|
Value Added (Academic) | 0.50 |
Value Added (Applied) | 0.25 |
Average Point Score Per Entry (Academic) expressed as a grade | 38.8 |
Average Point Score Per Entry (Applied) expressed as a grade | B- |
Average Point Score Per Entry (Academic) expressed as points | 36.5 |
Average Point Score Per entry (Applied) expressed as points | Merit + |
Progress students have made in English | 75% |
Progress students have made in Maths | 38% |
Retention | 85.1% |
Percentage of students who continue to education, training or further education | 92% |
Supp = suppressed as viewer than 5 students involved
KS4 | |
---|---|
Progress 8 Score | 0.01 (Average) |
Attainment 8 Score | 46.4 |
% of pupils achieving a grade 5 or above in GCSE English and Maths | 50% |
% of pupils entering the English Baccalaureate (EBacc) | 29% |
% of pupils staying in education or employment after KS4 | 92% |
2020 Exam and Key Stage Results
**These results are internal results only as no external exams were carried out in 2020
KS5 | |
---|---|
Value Added (Academic) | 0.30 |
Value Added (Applied) | 1.11 |
Average Point Score Per Entry (Academic) expressed as a grade | 33.7 |
Average Point Score Per Entry (Applied) expressed as a grade | C |
Average Point Score Per Entry (Academic) expressed as points | 36.5 |
Average Point Score Per Entry (Applied) expressed as points | Distinction |
Progress Students have made in English | Supp |
Progress students have made in Maths | Supp |
Retention | 85.1% |
Percentage of students who continue to education, training or further education | 92% |
Supp = suppressed as viewer than 5 students involved
KS4 | |
---|---|
Progress 8 Score | 0.12 (Average) |
Attainment 8 Score | 47.2 |
% of pupils achieving a grade 5 or above in GCSE English and Maths | 40% |
% of pupils entering the English Baccalaureate (EBacc) | 16% |
% of pupils staying in education or employment after KS4 | 92% |
2019 Exam and Key Stage Results
**These results are the latest due to covid-19 and exam results not being published in 2020 or 2021
KS 5 | |
---|---|
Value Added (Academic) | -0.14 |
Value Added (Applied) | 0.01 |
Average Point Score Per Entry (Academic) expressed as a grade | 28.55 |
Average Point Score Per Entry (Applied) expressed as a grade | C |
Average Point Score Per Entry (Academic) expressed a points | 27.49 |
Average Point Score Per Entry (Applied) expressed as points | Merit + |
Progress students have made in English | Supp |
Progress students have made in Maths | 0.20 |
Retention | 71.8% |
Percentage of students who continue to education, training or further education | 96% |
Supp = suppressed as viewer than 5 students involved
KS4 | |
---|---|
Progress 8 Score | -0.25 (Average) |
Attainment 8 Score | 41 |
% of pupils achieving a grade 5 or above in GCSE English and Maths | 29% |
% of pupils entering the English Baccalaureate (EBacc) | 15% |
% of pupils staying in education or employment after KS4 | 96% |